Delivery & Pickup Timetable
SuperValue Online Shopping - Either collect in-store or have it delivered to your door.
The timetables for both collection and delivery can be viewed below.
Looking for delivery to a suburb not listed? Let us know and we might be able to assist.
The timetables for both collection and delivery can be viewed below.
Looking for delivery to a suburb not listed? Let us know and we might be able to assist.
1. Pickup
Order online then collect from the SuperValue store in Milton at a time that suits you.
|
||||||||||||||||
| Monday | ||||||||||||||||
| Tuesday | ||||||||||||||||
| Wednesday | ||||||||||||||||
| Thursday | ||||||||||||||||
| Friday | ||||||||||||||||
| Saturday | ||||||||||||||||
| Sunday |
2. Milton Run (Zone 1)
|
||||||||||||||||
| Monday | ||||||||||||||||
| Tuesday | ||||||||||||||||
| Wednesday | ||||||||||||||||
| Thursday | ||||||||||||||||
| Friday | ||||||||||||||||
| Saturday | ||||||||||||||||
| Sunday |
3. Mosgiel Delivery Run (Zone 2)
|
||||||||||||||||
| Monday | ||||||||||||||||
| Tuesday | ||||||||||||||||
| Wednesday | ||||||||||||||||
| Thursday | ||||||||||||||||
| Friday | ||||||||||||||||
| Saturday | ||||||||||||||||
| Sunday |
4. Balclutha Delivery Run (Zone 3)
|
||||||||||||||||
| Monday | ||||||||||||||||
| Tuesday | ||||||||||||||||
| Wednesday | ||||||||||||||||
| Thursday | ||||||||||||||||
| Friday | ||||||||||||||||
| Saturday | ||||||||||||||||
| Sunday |
4. Balclutha Delivery Run - Zone 3
|
||||||||||||||||
| Monday | ||||||||||||||||
| Tuesday | ||||||||||||||||
| Wednesday | ||||||||||||||||
| Thursday | ||||||||||||||||
| Friday | ||||||||||||||||
| Saturday | ||||||||||||||||
| Sunday |
4. Lawrence Delivery Run - Zone 4
|
||||||||||||||||
| Monday | ||||||||||||||||
| Tuesday | ||||||||||||||||
| Wednesday | ||||||||||||||||
| Thursday | ||||||||||||||||
| Friday | ||||||||||||||||
| Saturday | ||||||||||||||||
| Sunday |
5. Lawrence Delivery Run (Zone 4)
|
||||||||||||||||
| Monday | ||||||||||||||||
| Tuesday | ||||||||||||||||
| Wednesday | ||||||||||||||||
| Thursday | ||||||||||||||||
| Friday | ||||||||||||||||
| Saturday | ||||||||||||||||
| Sunday |
6. Bull Creek Delivery Run (Zone 5)
|
||||||||||||||||
| Monday | ||||||||||||||||
| Tuesday | ||||||||||||||||
| Wednesday | ||||||||||||||||
| Thursday | ||||||||||||||||
| Friday | ||||||||||||||||
| Saturday | ||||||||||||||||
| Sunday |
Milton surrounds
|
||||||||||||||||
| Monday | ||||||||||||||||
| Tuesday | ||||||||||||||||
| Wednesday | ||||||||||||||||
| Thursday | ||||||||||||||||
| Friday | ||||||||||||||||
| Saturday | ||||||||||||||||
| Sunday |
Waitahuna
|
||||||||||||||||
| Monday | ||||||||||||||||
| Tuesday | ||||||||||||||||
| Wednesday | ||||||||||||||||
| Thursday | ||||||||||||||||
| Friday | ||||||||||||||||
| Saturday | ||||||||||||||||
| Sunday |